>
The Tunetoo API uses a HTTP protocol. HTTP GET, POST and DELETE methods are used to access the API, allowing CRUD operations from a JSON input.
You will need to authenticate your store for all API requests. Tunetoo uses HTTP basic authentication for the API requests. Your store API key needs to be added as a header (X-TUNETOO-API-KEY) for every request.
Tunetoo API uses HMAC (hash based message authentication). A hashed version of your API store's secret, called the signature, will also need to be present as an HTTP header named X-TUNETOO-SIGNATURE. The signature is composed of a hash of the request (from your POST data) using your API secret and SHA256.
Please note that the message for any GET or DELETE request is considered to be an empty array.
If you try to read or modify a resource without a valid authentication signature, a 401 response message will be sent in response:
The response body is always a JSON object. For POST requests, the data can be passed as a JSON encoded message in the request body.
See a more detailed description of all Tunetoo API requests
All API requests have to be sent to this URL:
Some mandatory parameters, such as object identifiers, need to be included in the request URL:
As stated previously, for POST requests, the message can be sent in JSON format in the request body:
{
"external": {
"id": 1,
"options": [
{
"name": "commande-tunetoo",
"value": "Commande Tunetoo"
},
{
"name": "boutique-api",
"value": "Boutique API"
}
]
},
"shipping_address": {
"first_name": "Hewitt",
"last_name": "Santos",
"address1": "242 Remsen Avenue",
"address2": "",
"city": "Bagtown",
"country": "France",
"country_code": "FR",
"zip": 75001,
"phone": "0611223344",
"email": "hewitt@santos.fr"
},
"items": [
{
"external": {
"id": 26,
"options": [
{
"name": "tshirt",
"value": "T-Shirt"
},
{
"name": "homme",
"value": "Homme"
},
{
"name": "colrond",
"value": "Col Rond"
}
]
},
"sku_base": "TSH180_856_M",
"quantity": 15,
"files" : [
{
"zone": "front",
"type": "image",
"value": "https://www.tunetoo.com/images/impression.png",
"collar_distance": "3"
}
]
}
]
}
The response body is always a JSON object including the action's result. HTTP status code 200 OK will be sent if the request is successful.
If the API call is not successful, the HTTP response code will not be in the 2xx range. A status attribute contained in data.
An error description will be provided in the message attribute.
In general, response codes in the 4xx range indicate an error that resulted from the provided information (invalid auhentification, required parameters missing, etc.). 5xx codes 5xx indicate an error with Tunetoo's servers.
Three different requests are available regarding your Tunetoo orders:
Returns the complete list of all your Tunetoo orders.
Filtering is now available by order status (status) and order creation date (created_at). See request examples below:
Returns order data by ID.
Creates a new order.
awaiting_payment - The order is created but yet submitted for production. You need to pay it via our site..
in_process - The order is being fulfilled..
partially_fulfilled - The order has been partially fulfilled. Some items are shipped already, the rest will follow..
fulfilled - All items have been shipped successfully..
cancelled - The order has been cancelled..
Production for orders transmitted via the API will not be launched until their payment is approved. You can settle order payment from your Tunetoo account.
The following is necessary for a product: an SKU (Stock-keeping Unit) of the base product, a list of files to be printed (including which face, type, the URL of the image and the distance in cm from the product's collar), and its quantity.
Product example in JSON:
Please note the response to a order creation POST request contains a different SKU thatn the base product's, called sku. This identifies your personnalised item according to your files and parameters.
Color | Color SKU | Size SKU |
---|---|---|
Light Royal Blue | 476 | S, M, L, XL, XXL, 3XL, 4XL |
Wine | 893 | S, M, L, XL, XXL, 3XL, 4XL |
Forest Green | 301 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Dark Grey | 230 | XS, S, M, 3XL, 4XL |
Yellow | 895 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Red | 678 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Oxford Grey | 621 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Black | 49 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Orange | 609 | XS, S, M, L, 4XL |
Navy | 542 | XS, S, M, L, XL, XXL, 3XL, 4XL |
White | 856 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Ash Heather | XS, M, L, XL, XXL, 4XL | |
Chocolate | 199 | XS, S, M, 3XL, 4XL |
Dark Khaki | 251 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Fuchsia | 319 | M, L, XL, XXL, 3XL, 4XL |
Kelly Green | 436 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Light Sand | 478 | S, L, XL, XXL, 4XL |
Lime | 483 | XS, S, M, L, XL, 3XL, 4XL |
Purple | 663 | XS, S, XXL, 3XL, 4XL |
Sky Blue | 750 | XXL, 3XL, 4XL |
Tropical Blue | 818 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Camel | 177 | M, L, XL, XXL, 3XL, 4XL |
Candyfloss | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Caper Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Cherry Red | 197 | S, M, L, XL, XXL, 3XL, 4XL |
Dark Mustard | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Dusty Purple | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Earthy Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Emerald Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Grey Camouflage | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Hawaii Blue | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Ink Blue | XS, S, XXL, 3XL, 4XL | |
Moka Brown | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Olive Camouflage | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Orion Blue | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Pale Pink | 631 | M, L, XL, XXL, 3XL, 4XL |
Peach | 639 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Pistachio | 651 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Pumpkin | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Storm Grey | 793 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Straw Yellow | 794 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Sweet Grey | XS, S, M, L, XL, XXL, 3XL, 4XL | |
True Coral | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Apple Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Green Olive | 346 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | S, M, L, XL, XXL, 3XL |
Yellow | 895 | S, M, L, XL, XXL, 3XL |
Red | 678 | S, M, L, XL, XXL |
Dark Khaki | 251 | S, L, XXL, 3XL |
Navy | 542 | S, M, L, XL, XXL, 3XL |
Chocolate | 199 | S, M, L, XL |
Forest Green | 301 | S, M, L, XL, XXL, 3XL |
Kelly Green | 436 | S, M, L, XL, XXL, 3XL |
Lime | 483 | S, M, L, XL, XXL, 3XL |
Oxford Grey | 621 | S, M, L, XL, XXL, 3XL |
Dark Grey | 230 | S, M, L, XL, XXL, 3XL |
Black | 49 | S, M, L, XL, XXL, 3XL |
Tropical Blue | 818 | S, M, L, XL, XXL, 3XL |
Wine | 893 | S, M, L, XL, XXL, 3XL |
Fuchsia | 319 | S, XXL, 3XL |
Orange | 609 | S, M, L, XXL, 3XL |
Light Royal Blue | 476 | S, M, L, XL, XXL, 3XL |
Sky Blue | 750 | S, M, L, XL, XXL, 3XL |
Purple | 663 | S, M, L, XL, XXL, 3XL |
Light Sand | 478 | S, M, L, XL, 3XL |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | XS, S, M, L, XL, XXL, 3XL |
Sand | 731 | XS, S, M, L, XL, XXL |
Royal Blue | 710 | XS, S, M, L, XL, XXL, 3XL |
Red | 678 | XS, S, M, L, XL, XXL, 3XL |
Orange | 609 | XS, S, M, L, XL, XXL |
Natural | 537 | XS, S, M, L, XL, XXL |
Dark Grey | 230 | XS, S, M, L, XL, XXL |
Burgundy | 162 | XS, S, M, L, XL, XXL |
Bottle Green | 137 | XS, S, M, L, XL, XXL |
Sky Blue | 750 | XS, S, M, L, XL, XXL |
Black | 49 | XS, S, M, L, XL, XXL, 3XL |
Kelly Green | 436 | XS, S, L, XL, XXL |
Apricot | 19 | XS, S, M, L, XL, XXL |
Atoll | 35 | XS, S, M, L, XL, XXL |
Azure | 900 | XS, S, M, L, XL, XXL |
Bear Brown | 43 | XS, S, M, L, XL, XXL |
Cobalt Blue | 916 | XS, S, M, L, XL, XXL |
Deep Red | 258 | XS, S, M, L, XL, XXL |
Denim | 261 | XS, S, M, L, XL, XXL |
Diva Blue | 269 | XS, S, M, L, XL, XXL |
Electric Blue | 917 | XS, S, M, L, XL, XXL |
Fire Red | 289 | XS, S, M, L, XL, XXL |
Fuchsia | 319 | XS, S, M, L, XL, XXL |
Gold | 336 | XS, S, M, L, XL, XXL |
Light Navy | 472 | XS, S, M, L, XL, XXL |
Millennial Khaki | 918 | XS, S, M, L, XL, XXL |
Millennial Pink | 919 | XS, S, M, L, XL, XXL |
Orchid Green | 920 | XS, S, M, L, XL, XXL |
Pistachio | 651 | XS, M, L, XL, XXL |
Radiant Purple | 921 | XS, S, M, L, XL, XXL |
Real Turquoise | 677 | XS, S, M, L, XL, XXL |
Solar Yellow | 922 | XS, S, M, L, XL, XXL |
Sport Grey | 775 | XS, S, M, L, XL, XXL, 3XL |
Turquoise | 823 | XS, S, M, L, XL, XXL |
Urban Black | 923 | XS, S, M, L, XL, XXL |
Urban Khaki | 924 | XS, S, M, L, XL, XXL |
Urban Navy | 925 | XS, S, M, L, XL, XXL, 3XL |
Urban Purple | 926 | XS, S, M, L, XL, XXL |
Ash | 32 | XS, S, M, L, XL, XXL |
Used Black | 827 | XS, S, M, L, XL, XXL |
Color | Color SKU | Size SKU |
---|---|---|
Wine | 893 | S, M, L, XL, XXL, 4XL |
Light Royal Blue | 476 | S, M, L, XL, XXL, 3XL, 4XL |
Oxford Navy | 623 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Burgundy | 162 | S, M, L, XL, XXL, 4XL |
Jet Black | 421 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Arctic White | 25 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Heather Grey | 380 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Color | Color SKU | Size SKU |
---|---|---|
Arctic White | 25 | |
Red Hot Chilli | 692 | |
Burgundy | 162 | |
Plum | 656 | |
Candyfloss Pink | 180 | |
Hot Pink | 404 | |
Purple | 663 | |
Ash | 32 | |
Heather Grey | 380 | |
Charcoal | 188 | |
Jet Black | 421 | |
Fire Red | 289 | |
Orange Crush | 617 | |
Sun Yellow | 799 | |
Bottle Green | 137 | |
Kelly Green | 436 | |
Lime | 483 | |
Jade | 412 | |
Sky Blue | 750 | |
Turquoise Surf | 825 | |
Hawaiian Blue | 363 | |
Sapphire Blue | 737 | |
Royal Blue | 710 | |
New French Navy | 583 | |
Airforce Blue | 2 | |
kariban Wine | 960 | XS, S, M, L, XL, XXL |
kariban Light Royal Blue | 954 | XS, S, M, L, XL, XXL |
Kariban Black | 951 | XS, S, M, L, XL, XXL |
Kariban Dark Grey | 952 | XS, S, L, XXL |
Kariban Forest Green | 953 | XS, S, M, L, XXL |
Kariban Navy | 955 | XS, S, M, L, XL, XXL |
Kariban Orange | 956 | S, M, L, XL, XXL |
Kariban Oxford Grey | 957 | XS, S, M, L, XL, XXL |
Kariban Red | 958 | XS, S, M, L, XL, XXL |
Kariban White | 959 | XS, S, M, L, XL, XXL |
Kariban Yellow | 961 | XS, S, XL, XXL |
Color | Color SKU | Size SKU |
---|---|---|
Chocolate | 199 | XS, XL, XXL, 3XL, 4XL |
Ash Heather | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Fuchsia | 319 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Kelly Green | 436 | XS, S, XL |
Light Sand | 478 | XS, XXL, 3XL, 4XL |
Lime | 483 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Purple | 663 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Tropical Blue | 818 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Dark Khaki | 251 | XS, S, M, XL, XXL, 3XL, 4XL |
Sky Blue | 750 | XS, L, XL, XXL, 3XL, 4XL |
Apple Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Camel | 177 | S, M, L, XL, XXL, 4XL |
Candyfloss | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Caper Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Cherry Red | 197 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Dark Mustard | XS, M, L, XL, XXL, 3XL, 4XL | |
Dusty Purple | S, M, L, XL, XXL, 3XL, 4XL | |
Earthy Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Emerald Green | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Green Olive | 346 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Hawaii Blue | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Ink Blue | XS, S, L, XL, XXL, 3XL, 4XL | |
Moka Brown | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Orion Blue | S, M, L, XL, XXL, 3XL, 4XL | |
Pale Pink | 631 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Peach | 639 | XS, M, L, XL, XXL, 3XL, 4XL |
Pistachio | 651 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Pumpkin | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Storm Grey | 793 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Straw Yellow | 794 | S, M, L, XL, XXL, 3XL, 4XL |
Sweet Grey | XS, M, L, XL, XXL, 3XL, 4XL | |
True Coral | XS, S, M, L, XL, XXL, 3XL, 4XL | |
Wine | 893 | S, M, L, XL, XXL, 4XL |
Light Royal Blue | 476 | S, M, L, XL, XXL, 3XL, 4XL |
Black | 49 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Dark Grey | 230 | S, M, L, XL, XXL, 3XL, 4XL |
Forest Green | 301 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Navy | 542 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Orange | 609 | XS, S, M, 3XL |
Oxford Grey | 621 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Red | 678 | XS, S, M, L, XL, XXL, 3XL, 4XL |
White | 856 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Yellow | 895 | XS, S, M, L, XL, XXL, 3XL, 4XL |
Color | Color SKU | Size SKU |
---|---|---|
Wine | 893 | |
White | 856 | 4Y6 |
Yellow | 895 | 12Y14, 4Y6, 10Y12 |
Black | 49 | 4Y6, 6Y8 |
Red | 678 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Light Royal Blue | 476 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Oxford Grey | 621 | 12Y14 |
Orange | 609 | 12Y14 |
Navy | 542 | 6Y8 |
Dark Grey | 230 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Forest Green | 301 | 4Y6, 6Y8 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | 3M, 6M, 9M, 12M, 18M, 24M |
Sky Blue | 750 | 3M, 6M, 9M, 12M, 18M, 24M |
Red | 678 | 3M, 6M, 9M, 12M, 18M |
Oxford Grey | 621 | 3M, 6M, 9M, 12M, 18M, 24M |
Navy | 542 | 3M, 6M, 9M, 12M, 18M, 24M |
Fuchsia | 319 | 3M, 6M, 9M, 12M, 18M, 24M |
Black | 49 | 3M, 6M, 9M, 12M, 18M, 24M |
Pale Pink | 631 | 3M, 9M, 18M, 24M |
Color | Color SKU | Size SKU |
---|---|---|
Navy | 542 | |
Pale Pink | 631 | |
White | 856 | |
Pale Blue | 629 |
Color | Color SKU | Size SKU |
---|---|---|
Azure Blue | 901 | |
Black | 49 | |
Burgundy | 162 | |
Fuchsia | 319 | |
Heather Grey | 380 | |
Kelly Green | 436 | |
Light Graphite | 902 | |
Lime | 483 | |
Navy | 542 | |
Orange | 609 | |
Red | 678 | |
Royal Blue | 710 | |
Sunflower | 801 | |
White | 856 | |
Yellow | 895 | |
Zinc | 899 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | 3M, 6M, 9M, 12M, 18M, 24M |
Black | 49 | 3M, 6M, 9M |
Fuchsia | 319 | 3M, 6M, 9M, 12M, 18M, 24M, 36M |
Navy | 542 | 3M, 6M, 9M, 18M |
Red | 678 | 3M, 9M, 12M, 18M, 36M |
Sky Blue | 750 | 3M, 6M, 9M, 12M, 36M |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Heather Grey | 380 | 5Y6, 7Y8, 9Y11, 14Y15 |
Red | 678 | 3Y4, 7Y8, 9Y11, 12Y13, 14Y15 |
Royal Blue | 710 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Black | 49 | 3Y4, 5Y6, 7Y8, 9Y11, 14Y15 |
Deep Navy | 257 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Dark Heather Grey | 243 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Heather Grey | 380 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Red | 678 | S, M, L, XL, XXL, 3XL |
Royal Blue | 710 | S, M, L, XL, XXL, 3XL |
Black | 49 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Deep Navy | 257 | S, M, L, XL, XXL, 3XL |
Color | Color SKU | Size SKU |
---|---|---|
Pale Blue / White | 630 | |
Pale Pink / White | 633 | |
White / White | 892 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | |
Wine | 893 | |
Tropical Blue | 818 | |
Sky Blue | 750 | |
Red | 678 | |
Oxford Grey | 621 | |
Orange | 609 | |
Navy | 542 | |
Light Royal Blue | 476 | |
Fuchsia | 319 | |
Forest Green | 301 | |
Dark Grey | 230 | |
Yellow | 895 | |
Black | 49 | |
Kelly Green | 436 |
Color | Color SKU | Size SKU |
---|---|---|
Black | 49 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Azure Blue | 901 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Bottle Green | 137 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Brick Red | 140 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Burgundy | 162 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Classic Olive | 903 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Deep Navy | 257 | 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Fuchsia | 319 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Heather Grey | 380 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Kelly Green | 436 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Light Graphite | 902 | 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Lime | 483 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Orange | 609 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Purple | 663 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13 |
Red | 678 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Royal Blue | 710 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Sky Blue | 750 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Sunflower | 801 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Yellow | 895 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
White | 856 | 3Y4, 5Y6, 7Y8, 9Y11, 12Y13, 14Y15 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Sky Blue | 750 | S, M, L, XL, XXL, 3XL |
Royal Blue | 710 | S, M, L, XL, XXL, 3XL |
Red | 678 | S, M, L, XL, XXL, 3XL |
Orange | 609 | S, M, L, XL, XXL, 3XL |
Heather Grey | 380 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Fuchsia | 319 | S, M, L, XL, XXL, 3XL |
Burgundy | 162 | S, M, L, XL, XXL, 3XL |
Bottle Green | 137 | S, M, L, XL, XXL, 3XL |
Azur Blue | 39 | S, M, L, XL, XXL, 3XL |
Yellow | 895 | S, M, L, XL, XXL, 3XL |
Black | 49 | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Sunflower Yellow | 904 | S, M, L, XL, XXL, 3XL |
Kelly Green | 436 | S, M, L, XL, XXL, 3XL |
Brick Red | 140 | S, M, L, XL, XXL, 3XL |
Classic Olive | 903 | S, M, L, XL, XXL, 3XL |
Deep Navy | 257 | S, M, L, XL, XXL, 3XL |
Light Graphite | 902 | S, M, L, XL, XXL, 3XL |
Lime | 483 | S, M, L, XL, XXL, 3XL |
Purple | 663 | S, M, L, XL, XXL, 3XL |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | XS, S, M, L, XL, XXL |
Heather Grey | 380 | |
Red | 678 | XS, S, M, L, XL, XXL |
Deep Navy | 257 | |
Black | 49 |
Color | Color SKU | Size SKU |
---|---|---|
Sky Blue | 750 | TU |
Marsala | TU | |
Light khaki | 471 | TU |
Mustard | 536 | |
Fuchsia | 319 | TU |
Cacao | TU | |
Camel | 177 | TU |
Orange | 609 | TU |
Light Grey | 455 | TU |
Wine | 893 | TU |
Kelly Green | 436 | TU |
Bottle Green | 137 | TU |
Lagoon | 446 | TU |
Royal Blue | 710 | TU |
Navy | 542 | TU |
Beige | 44 | TU |
Yellow | 895 | TU |
Chocolate | 199 | TU |
Red | 678 | TU |
Dark Pink | 254 | TU |
Black | 49 | TU |
Dark Grey | 230 | TU |
Lime | 483 | TU |
Green Olive | 346 | TU |
Tropical Blue | 818 | TU |
Burnt Orange | 176 | TU |
Purple | 663 | TU |
White | 856 | TU |
Denim | 261 | TU |
Angora | TU | |
Olive Camouflage | TU | |
Black Denim | 109 | TU |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | |
Bubblegum Pink | 159 | |
Dusty Blue | 274 | |
Powder Pink | 659 | |
Black | 49 | |
Nautical Navy | 541 | |
Red | 678 |
Color | Color SKU | Size SKU |
---|---|---|
White* | 927 | |
Black* | 928 | |
Deep Navy | 257 | |
Heather Grey* | 929 | |
Light Graphite | 902 | |
Red | 678 | |
Royal Blue | 710 |
Color | Color SKU | Size SKU |
---|---|---|
Forest Green | 301 | 12Y14, 6Y8, 8Y10, 10Y12 |
Orange | 609 | 12Y14, 4Y6, 10Y12 |
Light Royal Blue | 476 | 4Y6, 6Y8 |
Black | 49 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Wine | 893 | 12Y14, 4Y6, 6Y8 |
Red | 678 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Navy | 542 | 12Y14, 4Y6 |
Yellow | 895 | 12Y14, 10Y12 |
Dark Grey | 230 | 12Y14, 4Y6, 6Y8, 8Y10, 10Y12 |
Oxford Grey | 621 | 6Y8, 8Y10, 10Y12 |
White | 856 | 12Y14, 6Y8, 8Y10, 10Y12 |
Color | Color SKU | Size SKU |
---|---|---|
BLANC | 119 | TU |
Color | Color SKU | Size SKU |
---|---|---|
Heather Grey | 380 | TU |
Natural | 537 | |
Black | 49 | |
Midnight Blue | 964 | TU |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | 3XL, 4XL, 5XL |
Off White | 598 | |
Vintage White | 847 | |
Cream Heather Grey | 224 | |
Heather Grey | 380 | XS, S, M, L, 3XL |
Mid Heather Grey | 518 | L, XXL |
Anthracite | 6 | |
India Ink Grey | 408 | |
Dark Heather Grey | 243 | XS, S, XL, XXL, 3XL |
Black | 49 | XS |
Bright Orange | 141 | |
Cotton Pink | 934 | L |
Red | 678 | L, 3XL |
Bright Red | 143 | |
Burgundy | 162 | |
Royal Blue | 710 | |
Black Heather Blue | 114 | |
French Navy | 307 | |
Mid Heather Blue | 515 | |
Sky blue | 750 | |
Citadel Blue | 205 | |
Stargazer | 790 | |
Ocean Depth | 597 | |
Caribbean Blue | 185 | |
Fresh Green | 318 | |
Bottle Green | 137 | S, XXL |
British Khaki | 153 | |
Khaki | 442 | |
Golden Yellow | 338 | |
Spectra Yellow | 773 | |
Camel | 177 | |
Desert Dust | 935 | XS, S, M |
Heather Sand | 948 | |
Dark Heather Blue | 240 | |
Opal | 608 | |
Majorelle Blue | 963 | |
Glazed Green | 944 | |
Mid Heather Khaki | 520 | |
Natural Raw | XXL | |
Sage | 728 | |
Ochre | ||
Stem Green | ||
Teal Monstera | ||
Serene Blue | ||
Bright Blue | ||
Candy Pink | 179 | |
Rose Clay | ||
Indigo Hush | ||
Hibiscus Rose | ||
Lavender | 448 | |
Orchid Flower | ||
Deck Chair Red | ||
Go Green | ||
Fraiche Peche | ||
Day Fall | ||
Butter | ||
Mid Heather Green | 517 | |
Aloe | ||
Atlantic Blue | ||
Worker Blue | ||
Red Earth | ||
Kaffa Coffee | ||
Heather Rainbow | ||
Canyon Pink | 941 |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | 3Y4 |
Raspberry | 674 | |
Anthracite | 6 | |
Red | 678 | |
Mid Heather Green | 517 | |
Mid Heather Red | 521 | |
Sky blue | 750 | |
Royal Blue | 710 | |
Dark Heather Grey | 243 | |
Heather Grey | 380 | |
French Navy | 307 | 3Y4, 7Y8, 9Y11, 12Y14 |
Black | 49 | 9Y11, 12Y14 |
Azur | 38 | |
Ocean Depth | 597 | |
Caribbean Blue | 185 | |
Fresh Green | 318 | |
Golden Yellow | 338 | |
Chameleon Green | 933 | |
Cotton Pink | 934 | |
Lavender Dawn | 936 | |
Scale Green | 938 | |
Cream Heather Pink | 225 | |
Mid Heather Blue | 515 | |
Black Heather Blue | 114 | |
Bright Orange | 141 | |
Burgundy | 162 | |
Tangerine | 966 | |
Geyser Green | 943 | |
Majorelle Blue | 963 | |
Heather Ice Blue | 393 | |
Hibiscus Rose | ||
Orchid Flower |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | XS, S |
Natural Raw | XS | |
Hibiscus Rose | ||
Lavender | 448 | |
Jojoba | ||
Dusty Mint | ||
Black | 49 | S, M, XXL, 4XL, 5XL |
Deep Chocolate | 942 | |
Ochre | ||
Bottle Green | 137 | |
Khaki | 442 | |
Stem Green | ||
Teal Monstera | ||
Serene Blue | ||
Sky blue | 750 | |
Majorelle Blue | 963 | |
India Ink Grey | 408 | |
Lava Grey | 962 | |
French Navy | 307 | M |
Burgundy | 162 | |
Cotton Pink | 934 | |
Canyon Pink | 941 | |
Tangerine | 966 | |
Bright Red | 143 | |
Heather Grey | 380 | XXS, XS, S, M, XL, XXL |
Mid Heather Khaki | 520 | |
Mid Heather Green | 517 | |
Dark Heather Blue | 240 | |
Off White | 598 | |
Deck Chair Red | ||
Go Green | ||
Fraiche Peche | ||
Butter | ||
Atlantic Blue | ||
Stargazer | 790 | |
Worker Blue | ||
Red Earth | ||
Kaffa Coffee |
Color | Color SKU | Size SKU |
---|---|---|
White | 856 | |
Black | 49 | XXS, 4XL, 5XL |
Black Heather Blue | 114 | |
French Navy | 307 | S, M |
Dark Heather Grey | 243 | XXL |
Mid Heather Grey | 518 | |
Heather Grey | 380 | |
Sage | 728 | |
Desert Dust | 935 | XXS, XS, S, XL, 3XL |
British Khaki | 153 | |
Khaki | 442 | |
Mid Heather Khaki | 520 | |
Glazed Green | 944 | XS |
